
SPRING 2026 CLASS SCHEDULE
                              
                              Number
                               | 
                           
                           
                              
                              Section
                               | 
                           
                           
                              
                              Catalog
                               | 
                           
                           
                              
                              Descr
                               | 
                           
                           
                              
                              Units
                               | 
                           
                           
                              
                              Start
                               | 
                           
                           
                              
                              End
                               | 
                           
                           
                              
                              Mode
                               | 
                           
                           
                              
                              Instructor
                               | 
                           
| 46716 | 35Z1 | Financial Accounting | 3 | 1/20/2026 | 5/10/2026 | WWW | Graham | |
| 46717 | 35Z1 | Managerial Accounting | 3 | 1/20/2026 | 5/10/2026 | WWW | Graham | |
| 46728 | 32Z1 | Payroll Accounting | 3 | 2/9/2026 | 5/10/2026 | WWW | Graham | |
| 46702 | 35Z1 | Introduction to Animal Science | 3 | 1/20/2026 | 5/10/2026 | WWW | Vandiver | |
| 46704 | 35X1 | Introduction to Animal Science | 3 | 1/20/2026 | 5/10/2026 | WWW | Vandiver | |
| 46705 | 35Z1 | Economics Food and Agriculture | 3 | 1/20/2026 | 5/10/2026 | WWW | Winstead | |
| 46706 | 32Z1 | Agriculture Marketing and Sales | 2 | 2/9/2026 | 5/10/2026 | WWW | Winstead | |
| 46707 | 32Z1 | Herbaceous Plant Production | 3 | 2/9/2026 | 5/10/2026 | WWW | Winstead | |
| 46708 | 32Z1 | Career Develop in Agriculture | 3 | 2/9/2026 | 5/10/2026 | WWW | Winstead | |
| 46709 | 3201 | Career Develop in Agriculture | 3 | 2/9/2026 | 5/10/2026 | 35AandSA202 | Winstead | |
| 46714 | 32Z1 | Intro to Plants/Crop Productio | 3 | 2/9/2026 | 5/10/2026 | WWW | Winstead | |
| 46715 | 32Z1 | Agricultural Internship I | 2 | 2/9/2026 | 5/10/2026 | WWW | Winstead | |
| 51840 | 36Z1 | Medical Terminology | 3 | 1/12/2026 | 5/10/2026 | WWW | Crick | |
| 51831 | 35Z1 | Intro to Art | 3 | 1/20/2026 | 5/10/2026 | WWW | Bennett | |
| 46693 | 32Z1 | Introductory Astronomy Lab | 1 | 2/9/2026 | 5/10/2026 | WWW | Hammonds | |
| 46694 | 32X1 | The Solar System | 3 | 2/9/2026 | 5/10/2026 | WWW | Hammonds | |
| 46718 | 32Z1 | Personal Finance | 3 | 2/9/2026 | 5/10/2026 | WWW | Dorsey | |
| 46719 | 36Z1 | Introduction to Business | 3 | 1/20/2026 | 5/10/2026 | WWW | Edwards | |
| 46720 | 35Z1 | Principles of Marketing | 3 | 1/20/2026 | 5/10/2026 | WWW | Edwards | |
| 46721 | 35Z1 | Principles of Management | 3 | 1/20/2026 | 5/10/2026 | WWW | Edwards | |
| 46722 | 32Z1 | Human Resource Management | 3 | 2/9/2026 | 5/10/2026 | WWW | Edwards | |
| 46723 | 36Z1 | Introduction to Business Law | 3 | 1/20/2026 | 5/10/2026 | WWW | Phelps | |
| 46724 | 32Z1 | Personal/Organizational Leader | 3 | 2/9/2026 | 5/10/2026 | WWW | Phelps | |
| 46725 | 32Z1 | Prof Development and Protocol | 2 | 2/9/2026 | 5/10/2026 | WWW | Phelps | |
| 46726 | 35Z1 | Introduction to Business | 3 | 3/16/2026 | 5/10/2026 | WWW | Phelps | |
| 46727 | 38Z1 | Business Employability Seminar | 1 | 3/16/2026 | 5/10/2026 | WWW | Phelps | |
| 49548 | 36D1 | Personal Finance | 3 | 1/12/2026 | 5/10/2026 | Melton | ||
| 49549 | 36D2 | Personal Finance | 3 | 1/12/2026 | 5/10/2026 | Melton | ||
| 49550 | 36D3 | Personal Finance | 3 | 1/12/2026 | 5/10/2026 | Melton | ||
| 49551 | 36D4 | Personal Finance | 3 | 1/12/2026 | 5/10/2026 | Melton | ||
| 52896 | 3601 | Introduction to Business | 3 | 1/12/2026 | 5/10/2026 | 35AandSA228 | Edwards | |
| 46633 | 3601 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | STC202 | Phillips | |
| 46634 | 36L1 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | A/T210 | Phillips | |
| 46635 | 3601 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | STC309 | Beickman | |
| 46636 | 36L1 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | A/T210 | Beickman | |
| 46646 | 36Z1 | Human Ecology | 3 | 1/12/2026 | 5/10/2026 | WWW | Abram | |
| 46647 | 36X1 | Human Ecology Laboratory | 1 | 1/12/2026 | 5/10/2026 | WWW | Abram | |
| 46648 | 3501 | Introduction to Biology | 3 | 1/12/2026 | 5/10/2026 | STC202 | Beickman | |
| 46649 | 35L1 | Intro to Biology Laboratory | 1 | 1/12/2026 | 5/10/2026 | A/T211 | Beickman | |
| 46685 | 35Z1 | Introduction to Biology | 3 | 1/20/2026 | 5/10/2026 | WWW | Abram | |
| 46686 | 35X1 | Intro to Biology Laboratory | 1 | 1/20/2026 | 5/10/2026 | WWW | Abram | |
| 46687 | 36Z1 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 46688 | 36X1 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 46689 | 36Z1 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 46690 | 36X1 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 46691 | 36Z1 | Medical Microbiology with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Deep | |
| 46692 | 36X1 | Medical Microbiology with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Deep | |
| 51091 | 3501 | Principles of Biology I | 3 | 1/20/2026 | 5/10/2026 | STC202 | Phillips | |
| 52384 | 35L1 | Principles of Biology Lab I | 2 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 53692 | 36Z1 | Basic Anatomy/Physiology w/Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 53693 | 35X1 | Basic Anatomy/Physiology w/Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 53926 | 35L1 | Basic Anatomy/Physiology w/Lab | 4 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 53927 | 35L2 | Basic Anatomy/Physiology w/Lab | 4 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 53936 | 36L2 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | A/T210 | Beickman | |
| 53937 | 3601 | Basic Anatomy/Physiology w/Lab | 4 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 53938 | 36L2 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | A/T210 | Phillips | |
| 53939 | 35L2 | Principles of Biology Lab I | 2 | 1/12/2026 | 5/10/2026 | A/T210 | Phillips | |
| 57101 | 36Z2 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 57104 | 36X2 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 57757 | 36Z3 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Deep | |
| 57759 | 36X3 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Deep | |
| 57760 | 36Z4 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Beickman | |
| 57761 | 36X4 | Human Ana and Phys I with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Beickman | |
| 57766 | 36Z2 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Phillips | |
| 57767 | 36X2 | Human Ana and Phys II with Lab | 4 | 1/12/2026 | 5/10/2026 | WWW | Phillips | |
| 46673 | 35Z1 | Basic Blueprint Reading | 3 | 1/20/2026 | 5/10/2026 | WWW | STAFF | |
| 49554 | 36D1 | Basic Blueprint Read Machinist | 2 | 1/12/2026 | 5/10/2026 | Marsh | ||
| 46637 | 3601 | General College Chemistry II | 4 | 1/12/2026 | 5/10/2026 | A/T206 | Becker | |
| 46638 | 36L1 | General College Chem Lab II | 1 | 1/12/2026 | 5/10/2026 | A/T202 | Becker | |
| 46639 | 3601 | Introductory General Chemistry | 3 | 1/12/2026 | 5/10/2026 | A/T206 | Becker | |
| 46640 | 3601 | Intro to Organic and Bio Chem | 3 | 1/12/2026 | 5/10/2026 | A/T206 | Becker | |
| 46641 | 36L1 | Into Organic and Bio Chem Lab | 1 | 1/12/2026 | 5/10/2026 | A/T202 | Becker | |
| 46612 | 36Y1 | Introduction to Computers | 3 | 1/12/2026 | 5/10/2026 | 35AandSA228 | Chappell | |
| 46613 | 36Z1 | Introduction to Computers | 3 | 1/12/2026 | 5/10/2026 | WWW | Chappell | |
| 46614 | 35Z2 | Introduction to Computers | 3 | 1/20/2026 | 5/10/2026 | WWW | Patsalides | |
| 46625 | 35Y2 | Introduction to Computers | 3 | 1/20/2026 | 5/10/2026 | 35AandSA228 | Patsalides | |
| 46662 | 38Z3 | Introduction to Computers | 3 | 3/16/2026 | 5/10/2026 | WWW | Patsalides | |
| 46663 | 35Z1 | Computational Thinking | 3 | 1/20/2026 | 5/10/2026 | WWW | Patsalides | |
| 46664 | 35Z1 | Productivity Software | 3 | 1/20/2026 | 5/10/2026 | WWW | Patsalides | |
| 46665 | 35Z1 | Security Fundamentals | 3 | 1/20/2026 | 5/10/2026 | WWW | Chappell | |
| 46666 | 38Z1 | CIT Employability Studies | 1 | 3/16/2026 | 5/10/2026 | WWW | Phelps | |
| 46667 | 35Z1 | Database Design Fundamentals | 3 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 46668 | 32Z1 | Python I | 3 | 2/9/2026 | 5/10/2026 | WWW | McMurtry | |
| 46669 | 35Z1 | Intro to Networking Concepts | 4 | 1/20/2026 | 5/10/2026 | WWW | Chappell | |
| 50061 | 35Y3 | Introduction to Computers | 3 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 53694 | 35Z1 | Computer Hardware and Software | 4 | 1/20/2026 | 5/10/2026 | STAFF | ||
| 49552 | 36D1 | CAD/CAM/CNC | 3 | 1/12/2026 | 5/10/2026 | Marsh | ||
| 49553 | 36D2 | CAD/CAM/CNC | 3 | 1/12/2026 | 5/10/2026 | Marsh | ||
| 51904 | 36Z1 | Basic Public Speaking | 3 | 1/12/2026 | 5/10/2026 | WWW | Brown | |
| 51905 | 3501 | Basic Public Speaking | 3 | 1/20/2026 | 5/10/2026 | ADM201 | Hearrin | |
| 51907 | 3502 | Basic Public Speaking | 3 | 1/20/2026 | 5/10/2026 | ADM201 | Brown | |
| 51908 | 32Z1 | Basic Public Speaking | 3 | 2/9/2026 | 5/10/2026 | WWW | Marsh | |
| 51912 | 3501 | Mass Media Communication | 3 | 1/20/2026 | 5/10/2026 | ADM201 | Brown | |
| 51914 | 36Z1 | Intro to Interpersonal Comm | 3 | 1/12/2026 | 5/10/2026 | WWW | Brown | |
| 51916 | 32Z1 | Intro to Interpersonal Comm | 3 | 2/9/2026 | 5/10/2026 | WWW | Brown | |
| 51953 | 3501 | Intro to Interpersonal Comm | 3 | 1/20/2026 | 5/10/2026 | ADM201 | Brown | |
| 51832 | 35Z1 | Principles of Microeconomics | 3 | 1/20/2026 | 5/10/2026 | WWW | Bergan | |
| 51834 | 35Z1 | Human Development and Learning | 3 | 1/20/2026 | 5/10/2026 | WWW | Kellen | |
| 57196 | 36D1 | Human Development and Learning | 3 | 1/12/2026 | 5/10/2026 | Logsdon | ||
| 51837 | 35Z1 | Intro to Behavior Management | 3 | 1/20/2026 | 5/10/2026 | WWW | Blair | |
| 51839 | 35Z1 | Intro to American Education | 3 | 1/20/2026 | 5/10/2026 | WWW | Blair | |
| 51841 | 35Z1 | Technology In the Classroom | 3 | 1/20/2026 | 5/10/2026 | WWW | Blair | |
| 57193 | 36D1 | Orientation to Education | 3 | 1/12/2026 | 5/10/2026 | Logsdon | ||
| 57194 | 36D2 | Orientation to Education | 3 | 1/12/2026 | 5/10/2026 | Logsdon | ||
| 57195 | 36D1 | Intro to American Education | 3 | 1/12/2026 | 5/10/2026 | Logsdon | ||
| 46650 | 3501 | Electrical Motor Controls I | 2 | 1/20/2026 | 5/10/2026 | STC106 | Smith | |
| 46651 | 35L1 | Electrical Motor Control I Lab | 2 | 1/20/2026 | 5/10/2026 | STC115 | Smith | |
| 46652 | 35Z1 | Electrical Motor Controls I | 2 | 1/20/2026 | 5/10/2026 | WWW | Smith | |
| 46653 | 35L2 | Electrical Motor Control I Lab | 2 | 1/20/2026 | 5/10/2026 | STC119 | Smith | |
| 46654 | 3501 | Electrical Motor Controls II | 2 | 1/20/2026 | 5/10/2026 | STC106 | Smith | |
| 46655 | 35L1 | Electrical Motor Contrl II Lab | 2 | 1/20/2026 | 5/10/2026 | STC115 | Smith | |
| 57635 | 35Z1 | Electrical Safety in Workplace | 3 | 3/16/2026 | 5/10/2026 | WWW | STAFF | |
| 57677 | 35L1 | Circuits I | 5 | 1/20/2026 | 5/10/2026 | STC111 | STAFF | |
| 57679 | 35Z1 | Circuits I | 5 | 1/20/2026 | 5/10/2026 | WWW | STAFF | |
| 52273 | 35P2 | Writing I | 3 | 1/20/2026 | 5/10/2026 | ADM202 | Humbert | |
| 52274 | 3502 | Writing I | 3 | 1/20/2026 | 5/10/2026 | ADM202 | Humbert | |
| 52283 | 36P1 | Writing I | 3 | 1/12/2026 | 5/10/2026 | WWW | Tarpley | |
| 52330 | 3501 | Writing I | 3 | 1/20/2026 | 5/10/2026 | ADM202 | Humbert | |
| 52333 | 3501 | Writing II | 3 | 1/20/2026 | 5/10/2026 | ADM202 | Woods | |
| 52336 | 3601 | Writing I | 3 | 1/12/2026 | 5/10/2026 | ADM202 | Woods | |
| 52338 | 36Z2 | Writing I | 3 | 1/12/2026 | 5/10/2026 | WWW | Johnson | |
| 52340 | 35Z1 | Writing I | 3 | 1/20/2026 | 5/10/2026 | WWW | Gibbons | |
| 52344 | 36Y1 | Writing II | 3 | 1/12/2026 | 5/10/2026 | ADM202 | Johnson | |
| 52347 | 3602 | Writing II | 3 | 1/12/2026 | 5/10/2026 | ADM202 | Humbert | |
| 52349 | 36Z1 | Writing II | 3 | 1/12/2026 | 5/10/2026 | WWW | Dawson | |
| 52351 | 36Z2 | Writing II | 3 | 1/12/2026 | 5/10/2026 | WWW | Johnson | |
| 52352 | 35Z1 | Writing II | 3 | 1/20/2026 | 5/10/2026 | WWW | Dawson | |
| 52354 | 35Z1 | Intro to Literature | 3 | 1/20/2026 | 5/10/2026 | WWW | Woods | |
| 52357 | 35Z1 | Intro to Dystopian Literature | 3 | 1/20/2026 | 5/10/2026 | WWW | Humbert | |
| 57619 | 35D1 | Writing II | 3 | 1/20/2026 | 5/10/2026 | Woods | ||
| 51780 | 36Y1 | Achieving Academic Success | 3 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 51827 | 35Z1 | First Year Experience and Appl | 3 | 1/20/2026 | 5/10/2026 | WEB LOCAL | Blair | |
| 51829 | 32Z1 | First Year Experience and Appl | 3 | 2/9/2026 | 5/10/2026 | WEB LOCAL | Blair | |
| 54445 | 36Y1 | First Year Experience and Appl | 3 | 1/12/2026 | 5/10/2026 | STC302 | Blair | |
| 51890 | 35Z1 | World Civilization I | 3 | 1/20/2026 | 5/10/2026 | WWW | Simmons II | |
| 51892 | 3601 | World Civilization I | 3 | 1/12/2026 | 5/10/2026 | ADM209 | Simmons II | |
| 51893 | 38Z1 | World Civilization II | 3 | 3/16/2026 | 5/10/2026 | WWW | Simmons II | |
| 51895 | 3501 | History of the US Since 1865 | 3 | 1/20/2026 | 5/10/2026 | ADM209 | Simmons II | |
| 51897 | 3502 | History of the US Since 1865 | 3 | 1/20/2026 | 5/10/2026 | ADM209 | Simmons II | |
| 51899 | 35Z1 | History of the US Since 1865 | 3 | 1/20/2026 | 5/10/2026 | WWW | Knight | |
| 51901 | 35Z1 | History of the US Through 1865 | 3 | 1/20/2026 | 5/10/2026 | WWW | Knight | |
| 52010 | 36Z1 | Foundations/Early Childhood Ed | 3 | 1/12/2026 | 5/10/2026 | WWW | Walters | |
| 52014 | 31Z1 | Early Childhood Development | 3 | 1/12/2026 | 3/8/2026 | WWW | Sizemore | |
| 52019 | 36A1 | Child Guidance | 3 | 1/12/2026 | 5/10/2026 | ADM208 | Walters | |
| 52026 | 35A1 | Family/Community Erly ChldhdEd | 3 | 1/20/2026 | 5/10/2026 | ADM208 | Walters | |
| 52029 | 36A1 | Language and Literacy in IECE | 3 | 1/12/2026 | 5/10/2026 | ADM208 | Walters | |
| 52032 | 35A1 | Intro to Inclusive Education | 3 | 1/20/2026 | 5/10/2026 | ADM208 | Walters | |
| 52034 | 36Z1 | Business Admin of ECE Programs | 3 | 1/12/2026 | 5/10/2026 | WWW | Crouch | |
| 52038 | 36Z1 | Infant and Toddler Educ and Prog | 3 | 1/12/2026 | 5/10/2026 | WWW | Crouch | |
| 52045 | 35Z1 | IECE Capstone | 3 | 1/20/2026 | 5/10/2026 | WWW | Walters | |
| 52049 | 35Z2 | IECE Capstone | 3 | 1/20/2026 | 5/10/2026 | WWW | Walters | |
| 46656 | 3501 | Maintaining Industrial Equip I | 3 | 1/20/2026 | 5/10/2026 | STC109 | Moss | |
| 46657 | 35L1 | Maintaining Indust Equip I Lab | 2 | 1/20/2026 | 5/10/2026 | STC110 | Moss | |
| 46658 | 35Z1 | Maintaining Industrial Equip I | 3 | 1/20/2026 | 5/10/2026 | WWW | Moss | |
| 46659 | 35L2 | Maintaining Indust Equip I Lab | 2 | 1/20/2026 | 5/10/2026 | STC110 | Moss | |
| 46660 | 35Z1 | Advanced Program Logic Control | 3 | 1/20/2026 | 5/10/2026 | WWW | Moss | |
| 46661 | 35L1 | Adv Prog Logic Controllers Lab | 2 | 1/20/2026 | 5/10/2026 | STC108 | Moss | |
| 46670 | 35Y1 | Industrial Maint Tech Capstone | 1 | 1/20/2026 | 5/10/2026 | STC109 | Smith | |
| 46671 | 3501 | 5S | 1 | 1/20/2026 | 5/10/2026 | STC106 | Smith | |
| 46672 | 3501 | Maintenance Reliability | 1 | 1/20/2026 | 5/10/2026 | STC106 | Smith | |
| 46695 | 3501 | Welding for Maintenance | 3 | 1/20/2026 | 5/10/2026 | WLD102 | Caliendo | |
| 46696 | 35L1 | Welding for Maintenance Lab | 2 | 1/20/2026 | 5/10/2026 | WLD110 | Caliendo | |
| 46767 | 3502 | Welding for Maintenance | 3 | 1/20/2026 | 5/10/2026 | WLD102 | Caliendo | |
| 46768 | 35L2 | Welding for Maintenance Lab | 2 | 1/20/2026 | 5/10/2026 | WLD110 | Caliendo | |
| 52268 | 35P2 | Int Reading and Writing Worksh | 3 | 1/20/2026 | 5/10/2026 | ADM202 | Humbert | |
| 52269 | 36P1 | Int Reading and Writing Worksh | 3 | 1/12/2026 | 5/10/2026 | WWW | Tarpley | |
| 50063 | 36D1 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50064 | 36D2 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50065 | 36D3 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50066 | 36D4 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50067 | 36D5 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50068 | 36D6 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50069 | 36D7 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50070 | 36D8 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50131 | 36D9 | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 50133 | 36DA | First Aid and Emergency Care | 2 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 52060 | 32Z1 | Walking | 1 | 2/9/2026 | 5/10/2026 | WWW | Blair | |
| 51822 | 36Y1 | Kentucky Medication Aide | 5 | 1/12/2026 | 5/10/2026 | A/T306 | Cardwell | |
| 51804 | 36Z1 | Pathophysiology Medical Asst | 3 | 1/12/2026 | 5/10/2026 | WWW | Chandler | |
| 51805 | 3601 | Med Assisting Clin Proced II | 4 | 1/12/2026 | 5/10/2026 | A/T114 | Chandler | |
| 51806 | 36L1 | Med Assisting Clin Proced II | 4 | 1/12/2026 | 5/10/2026 | A/T114 | Chandler | |
| 51807 | 36K1 | Medical Assisting Externship | 2 | 1/12/2026 | 5/10/2026 | Chandler | ||
| 51808 | 36L1 | Medical Assist Assessment Prep | 1 | 1/12/2026 | 5/10/2026 | A/T114 | Chandler | |
| 51809 | 36H1 | Admin Procedures for Med Assis | 4 | 1/12/2026 | 5/10/2026 | STC302 | Girten | |
| 51810 | 3601 | Med Assisting Lab Technique II | 3 | 1/12/2026 | 5/10/2026 | A/T201 | Froemming | |
| 51811 | 36L1 | Med Assisting Lab Technique II | 3 | 1/12/2026 | 5/10/2026 | A/T209 | Froemming | |
| 51814 | 36Z1 | Dosage Calculations | 2 | 1/12/2026 | 5/10/2026 | WWW | Duncan | |
| 56711 | 36D1 | Med Assisting Clin Proced I | 4 | 1/12/2026 | 5/10/2026 | Nunn | ||
| 56711 | 36D1 | Med Assisting Clin Proced I | 4 | 1/12/2026 | 5/10/2026 | Nunn | ||
| 56712 | 36D2 | Med Assisting Clin Proced I | 4 | 1/12/2026 | 5/10/2026 | Nunn | ||
| 49546 | 36D1 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | Blinn | ||
| 49547 | 36D2 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | Blinn | ||
| 50062 | 36D1 | Applied Mathematics | 3 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 52293 | 3601 | Calculus I | 5 | 1/12/2026 | 5/10/2026 | 35AandSA203 | Hammonds | |
| 52327 | 3601 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | 35AandSA202 | Hammonds | |
| 52391 | 36P1 | College Algebra Workshop | 2 | 1/12/2026 | 5/10/2026 | 35AandSA202 | Jones | |
| 52392 | 35P2 | College Algebra Workshop | 2 | 1/20/2026 | 5/10/2026 | WWW | Wells | |
| 52397 | 36P1 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | 35AandSA202 | Jones | |
| 52401 | 35P2 | College Algebra | 3 | 1/20/2026 | 5/10/2026 | WWW | Wells | |
| 52460 | 3602 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | 35AandSA203 | Wells | |
| 52461 | 35Z1 | College Algebra | 3 | 1/20/2026 | 5/10/2026 | WWW | Wells | |
| 52463 | 3501 | Trigonometry | 3 | 1/20/2026 | 5/10/2026 | 35AandSA203 | Wells | |
| 52464 | 35Z1 | Applied Mathematics | 3 | 1/20/2026 | 5/10/2026 | WWW | Jones | |
| 52491 | 35Z1 | Intro to Applied Statistics | 3 | 1/20/2026 | 5/10/2026 | WWW | STAFF | |
| 52493 | 35Z1 | Coreq Intro to Applied Stats | 1 | 1/20/2026 | 5/10/2026 | WWW | STAFF | |
| 52496 | 31Z1 | Math Elem/Middle SchoolTeach I | 3 | 1/12/2026 | 3/8/2026 | WWW | Jones | |
| 52497 | 38Z1 | Math Elm/Middle SchoolTeach II | 3 | 3/16/2026 | 5/10/2026 | WWW | Jones | |
| 54951 | 35Y1 | Foundations of College Algebra | 4 | 1/20/2026 | 5/10/2026 | 35AandSA202 | Hammonds | |
| 54955 | 35Z1 | Foundations of College Algebra | 4 | 1/20/2026 | 5/10/2026 | WWW | Hammonds | |
| 57354 | 36D3 | College Algebra | 3 | 1/12/2026 | 5/10/2026 | Bassett | ||
| 51759 | 3601 | Urinalysis | 2 | 1/12/2026 | 5/10/2026 | A/T201 | Payne | |
| 51760 | 36L1 | Urinalysis | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Payne | |
| 51763 | 3601 | Serology | 2 | 1/12/2026 | 5/10/2026 | A/T201 | Roberts | |
| 51766 | 36L1 | Serology | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Roberts | |
| 51769 | 36H1 | Intro to Diagnostic Micro | 2 | 1/12/2026 | 5/10/2026 | WWW | Roberts | |
| 51770 | 36L1 | Intro to Diagnostic Micro | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Roberts | |
| 51772 | 3601 | Clinical Microbiology II | 2 | 1/12/2026 | 5/10/2026 | A/T201 | Roberts | |
| 51773 | 36L1 | Clinical Microbiology II | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Roberts | |
| 51775 | 3601 | Hematology II | 3 | 1/12/2026 | 5/10/2026 | A/T201 | Dobbs | |
| 51777 | 36L1 | Hematology II | 3 | 1/12/2026 | 5/10/2026 | A/T209 | Dobbs | |
| 51779 | 3601 | Immunohematology II | 2 | 1/12/2026 | 5/10/2026 | A/T201 | Rafferty | |
| 51781 | 36L1 | Immunohematology II | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Rafferty | |
| 51782 | 3601 | Clinical Chemistry II | 2 | 1/12/2026 | 5/10/2026 | A/T201 | Sharkey | |
| 51784 | 36L1 | Clinical Chemistry II | 2 | 1/12/2026 | 5/10/2026 | A/T209 | Sharkey | |
| 51785 | 36C1 | Practicum II | 4 | 1/12/2026 | 5/10/2026 | Roberts | ||
| 51787 | 3601 | Intro to the Clinical Lab | 3 | 1/12/2026 | 5/10/2026 | STAFF | ||
| 51790 | 36L1 | Intro to the Clinical Lab | 3 | 1/12/2026 | 5/10/2026 | A/T209 | Roberts | |
| 52061 | 35Y1 | Intro to Music | 3 | 1/20/2026 | 5/10/2026 | ADM209 | Uthup | |
| 52062 | 36Z1 | Intro to Music | 3 | 1/12/2026 | 5/10/2026 | WWW | Blanchard | |
| 51816 | 31Y1 | Nursing Assistant Skills I | 3 | 1/12/2026 | 3/8/2026 | A/T306 | Cardwell | |
| 51818 | 31Y2 | Nursing Assistant Skills I | 3 | 1/12/2026 | 3/8/2026 | A/T306 | Crowdus | |
| 51820 | 38Y3 | Nursing Assistant Skills I | 3 | 3/16/2026 | 5/10/2026 | A/T306 | Cardwell | |
| 51821 | 38Y4 | Nursing Assistant Skills I | 3 | 3/16/2026 | 5/10/2026 | A/T306 | Crowdus | |
| 51756 | 3601 | Nursing Practice I | 9 | 1/12/2026 | 5/10/2026 | STC309 | Matthis | |
| 51757 | 36L1 | Nursing Practice I | 9 | 1/12/2026 | 5/10/2026 | A/T305 | Matthis | |
| 51758 | 36X1 | Nursing Practice I | 9 | 1/12/2026 | 5/10/2026 | Matthis | ||
| 53572 | 31Y1 | Behavioral Health Nursing | 3 | 1/12/2026 | 2/15/2026 | A/T301 | Heflin | |
| 53579 | 31L1 | Behavioral Health Nursing | 3 | 1/12/2026 | 2/15/2026 | A/T303 | Heflin | |
| 53582 | 31X1 | Behavioral Health Nursing | 3 | 1/12/2026 | 2/15/2026 | Heflin | ||
| 53597 | 3201 | Medical Surgical Nursing I | 7 | 2/16/2026 | 5/10/2026 | A/T301 | Heflin | |
| 53597 | 3201 | Medical Surgical Nursing I | 7 | 2/16/2026 | 5/10/2026 | A/T301 | Heflin | |
